<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: twitter Grader</title>
	<atom:link href="http://www.htootayzar.com/myblog/2008/09/twitter-grader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htootayzar.com/myblog/2008/09/twitter-grader/</link>
	<description>Burmese Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:37:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Grader</title>
		<link>http://www.htootayzar.com/myblog/2008/09/twitter-grader/comment-page-1/#comment-1220</link>
		<dc:creator>Twitter Grader</dc:creator>
		<pubDate>Wed, 24 Sep 2008 08:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.htootayzar.com/myblog/?p=685#comment-1220</guid>
		<description>[...] Twitter Grader tool is seems to be fun for Twitter user. It mesaures the relative power of a Twitter user. Calcualation is based on combination of the number of followers, power of followers, pace of your updates, completeness of your profile and few others. Twitter Grader tool is a part of Web site Grader, a useful tool to measure your site. Found via Htoo Tay Zar [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Grader tool is seems to be fun for Twitter user. It mesaures the relative power of a Twitter user. Calcualation is based on combination of the number of followers, power of followers, pace of your updates, completeness of your profile and few others. Twitter Grader tool is a part of Web site Grader, a useful tool to measure your site. Found via Htoo Tay Zar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
